N/A SARASOTA, FL 34243
2
Beds
2
Baths
1,730
Square feet
0.17
Acres
$2,900
About N/A
Beautifully maintained development, 55+, Gated. Located @ University and Tuttle. Friendly community. This home is fully furnished. Community includes gym, large pool and lots of community activities. Ready to move in. Incentive given for two year lease. Home is comfortable, nicely furnished, with plenty of storage in the garage, a garage refrigerator, a very comfortable Lanai to relax and entertain. HOA has a $150 application fee once Tenant and Landlord agree and approve. There is a $0 application fee to Landlord, and Tenant will need to provide a copy of either own credit report. Either from their own subscription service or free from another service.
Residential Lease home for rent in SARASOTA, FL at N/A. This 2 bedroom Residential Lease home is priced at $2/sqft
Features of N/A
| MLS® # | A4708936 |
|---|---|
| Price | $2,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,730 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Sarasota
| Address | N/A |
|---|---|
| Area | Sarasota |
| Subdivision | LAKERIDGE FALLS |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243 |
Amenities of N/A
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | Yes |
Interior of N/A
| Interior Features | Built-in Features, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Smart Appliance(s), Washer, Water Purifier |
| Heating | Central |
| Cooling | Central Air, Humidity Control |
| Fireplace | No |
| Furnished | Furnished |
Additional Information On N/A
| Date Listed | October 8th, 2026 |
|---|---|
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|