About 6141 Sw 64th Terrace
Under Construction. **Take advantage of special financing + Flex Funds on quick move-in homes ** This home offers 1st Floor Guest Bedroom & Guest Bath, 9' 4" ceilings and 8' doors on the main floor, Smart Thermostat, professionally Curated finishes including 42" white cabinets , quartz in kitchen and all the bathrooms, staggered wood look tile flooring, and a video doorbell. * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s). **Options may vary by community, so see your sales associate for details. These offers are available for select homes on a first-come, first-served basis.
Residential home for sale in OCALA, FL at 6141 Sw 64th Terrace. This 4 bedroom Residential home is priced at $156/sqft
Features of 6141 Sw 64th Terrace
| MLS® # | S5131088 |
|---|---|
| Price | $337,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,170 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Ocala
| Address | 6141 Sw 64th Terrace |
|---|---|
| Area | Ocala |
| Subdivision | SEASONS AT AURORA OAKS |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34476 |
Amenities of 6141 Sw 64th Terrace
| Amenities | Pickleball Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 6141 Sw 64th Terrace
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 6141 Sw 64th Terrace
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Other, Slab |
Additional Information On 6141 Sw 64th Terrace
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | PUD |
| Flood Zone Code | 0000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 344 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | THE REALTY EXPERIENCE POWERED BY LRR |
|---|