About 4588 Noble Street
This beautiful home offers an open layout with soaring 9'4" ceilings and abundant natural light. The kitchen features granite countertops, a large island, and upgraded cabinets with plenty of space. The primary suite includes a spacious walk-in closet and private bath. Enjoy Florida living year-round on the expansive covered patio.
Residential home for sale in KISSIMMEE, FL at 4588 Noble Street. This 3 bedroom Residential home is priced at $210/sqft
Features of 4588 Noble Street
| MLS® # | TB8442327 |
|---|---|
| Price | $369,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,761 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Kissimmee
| Address | 4588 Noble Street |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | HAM BROWN RESERVE PH 1A, 1B, 1C & 1D |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities of 4588 Noble Street
| Amenities | Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4588 Noble Street
| Interior Features | Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 4588 Noble Street
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information On 4588 Noble Street
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | RESIDENTIA |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|