About 3987 Meandering Bay Dr
Winding Meadows is a vibrant single-family home community in Apopka, offering easy access to Greater Orlando via the SR-429/Kelly Park interchange. Residents enjoy a range of on-site amenities, including a resort-style pool, parks, and scenic walking trails. The community is conveniently located near daily conveniences and a variety of outdoor recreational opportunities. With top-ranked schools nearby, it's an ideal location for families. Enjoy the added benefit of 1 gigabit internet and TV included in the affordable HOA fee, with no CDD fees. Homes in Winding Meadows are selling quickly, so be sure to schedule your appointment today!
Residential home for sale in APOPKA, FL at 3987 Meandering Bay Dr. This 4 bedroom Residential home is priced at $202/sqft
Features of 3987 Meandering Bay Dr
| MLS® # | S5121134 |
|---|---|
| Price | $574,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,847 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Apopka
| Address | 3987 Meandering Bay Dr |
|---|---|
| Area | Apopka |
| Subdivision | WINDING MEADOWS |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities of 3987 Meandering Bay Dr
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 3987 Meandering Bay Dr
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Ice Maker, Range, Refrigerator |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 3987 Meandering Bay Dr
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 3987 Meandering Bay Dr
| Date Listed | February 21st, 2025 |
|---|---|
| Days on Market | 224 |
| Zoning | APK-MU-N |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 122 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|