About 2627 Ambergate Road
Price Reduced !! This beautiful and remodeled home is turnkey and ready to move in! Investors -- You will love the cash flow upside with this property. Updated Roof, AC, Exterior Paint, Patio, Garage, Driveway, Fence, Sprinkler System, Lighting, Flooring, Kitchen, and much more. You will enjoy entertaining your guests with this large saltwater pool with cabana, as well as yard space for your pets. Save money with No HOA, in a nice mature community. Smart home comes a split floor plan, and kitchen has a large island with granite countertops. Home features an extended driveway with room for a Small boat, Jet ski or RV. *All information is intended to be accurate but is not guaranteed.
Residential home for sale in WINTER PARK, FL at 2627 Ambergate Road. This 4 bedroom Residential home is priced at $283/sqft
Features of 2627 Ambergate Road
| MLS® # | O6093816 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,805 |
| Acres | 0.24 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Winter Park
| Address | 2627 Ambergate Road |
|---|---|
| Area | Winter Park/Aloma |
| Subdivision | WINTER PARK ESTATES |
| City | WINTER PARK |
| County | Orange |
| State | FL |
| Zip Code | 32792-2601 |
Amenities of 2627 Ambergate Road
| Parking | Boat, RV Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 2627 Ambergate Road
| Interior Features | Smart Home |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 2627 Ambergate Road
| Exterior Features | Lighting, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2627 Ambergate Road
| Date Listed | March 14th, 2023 |
|---|---|
| Days on Market | 934 |
| Zoning | R-1A |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|