160 Old Mill Pond Road EDGEWATER, FL 32141-5850
4
Beds
2
Baths
1,846
Square feet
0.13
Acres
$299,900
About 160 Old Mill Pond Road
Virtually Staged. INVESTOR/ FIRST TIME BUYER SPECIAL! Opportunity awaits with this 4 bedroom, 2 bath home in a wonderful newer community! This home has plenty of potentialfor renovation and customization..The home is ready for a new owner to bring it back to life and make it their own! The home is being sold AS IS and is Bank Owned. There are no appliances in the home. Whether you are looking for an investment or starter home, you can transform this home to suit your style! Bring your vision and explore the possibilities!! No offers will be looked at for the first 10 day Look Period. Please See Realtor Remarks for Offers.
Residential home for sale in EDGEWATER, FL at 160 Old Mill Pond Road. This 4 bedroom Residential home is priced at $162/sqft
Features of 160 Old Mill Pond Road
| MLS® # | NS1089422 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Edgewater
| Address | 160 Old Mill Pond Road |
|---|---|
| Area | Edgewater |
| Subdivision | WOODBRIDGE LKS/EDGEWATER |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141-5850 |
Amenities of 160 Old Mill Pond Road
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 160 Old Mill Pond Road
| Interior Features | Ninguno |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 160 Old Mill Pond Road
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Indian River Elem |
|---|---|
| Middle | New Smyrna Beach Middl |
| High | New Smyrna Beach High |
Additional Information On 160 Old Mill Pond Road
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | R2 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 632 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | THE KEYES COMPANY |
|---|